|

Bellreve (Denman) Weather Station
|
|
Daily Observation Summary:
| Location | Last Update (Local Time) | Temperature (°C) | Rel. Humid. (%) | Wind (km/h / kt) | Rain (mm) |
| Now
(Apparent) | Min | Wind | Gust | Max Gust | >9am Yest. | 7-Day |
| Bellreve (Denman) | 07:00 | 16.0 (17.6) | 15.6 (06:15)
| 93 | - | - | - | 0 | 0.2 |
Observations for 24 hours up to 2021-02-25 07:05
Time (UTC+11:00) | Temperature (°C) | Apparent Temp (°C) | Dew Point (C) | Rel. Humid. (%) | Δ T (C) | Wind (km/h)/(kt) | Gust (km/h)/(kt) | Wind Dir. | Rain Since 9am (mm) | GFDI |
| Today 07:00 | 16.0 | 17.6 | 14.9 | 93 | 0.8 | - | - | - | 0.0 | 0 |
| 06:45 | 16.0 | 17.6 | 14.9 | 93 | 0.8 | - | - | - | 0.0 | 0 |
| 06:30 | 16.1 | 17.7 | 14.8 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 06:15 | 15.6 | 17.0 | 14.3 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 06:00 | 16.1 | 17.6 | 14.6 | 91 | 0.9 | - | - | - | 0.0 | 0 |
| 05:45 | 16.5 | 18.2 | 15.2 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 05:30 | 16.6 | 18.3 | 15.3 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 05:15 | 16.6 | 18.3 | 15.3 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 05:00 | 16.6 | 18.3 | 15.3 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 04:45 | 16.7 | 18.5 | 15.4 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 04:30 | 16.6 | 18.3 | 15.3 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 04:15 | 16.5 | 18.2 | 15.2 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 04:00 | 16.5 | 18.2 | 15.2 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 03:45 | 16.5 | 18.2 | 15.2 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 03:30 | 16.4 | 18.0 | 14.9 | 91 | 0.9 | - | - | - | 0.0 | 0 |
| 03:15 | 16.8 | 18.6 | 15.5 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 03:00 | 16.2 | 17.7 | 14.7 | 91 | 0.9 | - | - | - | 0.0 | 0 |
| 02:45 | 16.1 | 17.5 | 14.5 | 90 | 1.1 | - | - | - | 0.0 | 0 |
| 02:30 | 16.3 | 17.8 | 14.7 | 90 | 1.1 | - | - | - | 0.0 | 0 |
| 02:15 | 16.8 | 18.5 | 15.1 | 90 | 1.1 | - | - | - | 0.0 | 0 |
| 02:00 | 16.4 | 17.9 | 14.8 | 90 | 1.1 | - | - | - | 0.0 | 0 |
| 01:45 | 16.6 | 18.1 | 14.6 | 88 | 1.3 | - | - | - | 0.0 | 0 |
| 01:30 | 17.2 | 19.0 | 15.5 | 90 | 1.1 | - | - | - | 0.0 | 0 |
| 01:15 | 17.2 | 19.0 | 15.4 | 89 | 1.2 | - | - | - | 0.0 | 0 |
| 01:00 | 17.4 | 19.2 | 15.4 | 88 | 1.4 | - | - | - | 0.0 | 0 |
| 00:45 | 17.8 | 19.7 | 15.8 | 88 | 1.4 | - | - | - | 0.0 | 0 |
| 00:30 | 18.3 | 20.3 | 16.1 | 87 | 1.5 | - | - | - | 0.0 | 0 |
| 00:15 | 18.4 | 20.5 | 16.4 | 88 | 1.4 | - | - | - | 0.0 | 0 |
| 00:00 | 18.5 | 20.7 | 16.5 | 88 | 1.4 | - | - | - | 0.0 | 0 |
| Yesterday 23:45 | 18.4 | 20.5 | 16.2 | 87 | 1.5 | - | - | - | 0.0 | 0 |
| 23:30 | 18.5 | 20.5 | 16.1 | 86 | 1.6 | - | - | - | 0.0 | 0 |
| 23:15 | 18.5 | 20.5 | 15.9 | 85 | 1.7 | - | - | - | 0.0 | 0 |
| 23:00 | 18.8 | 20.9 | 16.2 | 85 | 1.8 | - | - | - | 0.0 | 0 |
| 22:45 | 19.1 | 21.3 | 16.5 | 85 | 1.8 | - | - | - | 0.0 | 0 |
| 22:30 | 19.4 | 21.6 | 16.6 | 84 | 1.9 | - | - | - | 0.0 | 0 |
| 22:15 | 19.6 | 21.9 | 16.8 | 84 | 1.9 | - | - | - | 0.0 | 0 |
| 22:00 | 19.8 | 22.1 | 16.8 | 83 | 2.0 | - | - | - | 0.0 | 0 |
| 21:45 | 19.8 | 22.0 | 16.6 | 82 | 2.1 | - | 3 / 2 | S | 0.0 | 0 |
| 21:30 | 20.1 | 22.3 | 16.5 | 80 | 2.4 | - | - | - | 0.0 | 0 |
| 21:15 | 20.7 | 23.1 | 17.1 | 80 | 2.5 | - | - | - | 0.0 | 0 |
| 21:00 | 20.9 | 23.4 | 17.3 | 80 | 2.5 | - | - | - | 0.0 | 0 |
| 20:45 | 21.0 | 23.2 | 17.2 | 79 | 2.6 | 2 / 1 | 16 / 9 | E | 0.0 | 1 |
| 20:30 | 21.1 | 23.0 | 17.3 | 79 | 2.6 | 3 / 2 | 24 / 13 | ESE | 0.0 | 1 |
| 20:15 | 21.2 | 23.1 | 17.4 | 79 | 2.6 | 3 / 2 | 18 / 10 | E | 0.0 | 1 |
| 20:00 | 21.3 | 22.9 | 17.5 | 79 | 2.6 | 5 / 3 | 24 / 13 | E | 0.0 | 1 |
| 19:45 | 21.5 | 23.2 | 17.3 | 77 | 2.9 | 4 / 2 | 26 / 14 | E | 0.0 | 1 |
| 19:30 | 21.9 | 24.0 | 17.5 | 76 | 3.0 | 2 / 1 | 18 / 10 | ENE | 0.0 | 1 |
| 19:15 | 21.9 | 24.4 | 17.5 | 76 | 3.0 | 0 / 0 | 16 / 9 | ENE | 0.0 | 0 |
| 19:00 | 22.0 | 24.5 | 17.4 | 75 | 3.2 | 0 / 0 | 3 / 2 | ESE | 0.0 | 0 |
| 18:45 | 22.0 | 24.4 | 17.4 | 75 | 3.2 | 1 / 0 | 23 / 12 | E | 0.0 | 1 |
| 18:30 | 22.0 | 24.3 | 17.4 | 75 | 3.2 | 1 / 1 | 19 / 10 | E | 0.0 | 1 |
| 18:15 | 22.1 | 24.5 | 17.5 | 75 | 3.2 | 1 / 1 | 14 / 8 | E | 0.0 | 1 |
| 18:00 | 22.3 | 24.4 | 17.4 | 74 | 3.4 | 3 / 1 | 16 / 9 | E | 0.0 | 1 |
| 17:45 | 22.3 | 24.5 | 17.4 | 74 | 3.4 | 2 / 1 | 14 / 8 | E | 0.0 | 1 |
| 17:30 | 22.3 | 24.7 | 17.4 | 74 | 3.4 | 1 / 1 | 26 / 14 | E | 0.0 | 1 |
| 17:15 | 22.4 | 24.6 | 17.5 | 74 | 3.4 | 2 / 1 | 24 / 13 | ESE | 0.0 | 1 |
| 17:00 | 22.0 | 24.5 | 17.4 | 75 | 3.2 | 0 / 0 | 8 / 4 | E | 0.0 | 0 |
| 16:45 | 21.9 | 24.1 | 17.3 | 75 | 3.1 | 1 / 1 | 16 / 9 | E | 0.0 | 1 |
| 16:30 | 22.0 | 24.3 | 17.1 | 74 | 3.3 | 1 / 0 | 21 / 11 | E | 0.0 | 1 |
| 16:15 | 22.1 | 24.3 | 17.2 | 74 | 3.3 | 2 / 1 | 16 / 9 | E | 0.0 | 1 |
| 16:00 | 22.4 | 24.7 | 17.3 | 73 | 3.5 | 1 / 1 | 16 / 9 | E | 0.0 | 1 |
| 15:45 | 22.3 | 24.3 | 17.2 | 73 | 3.5 | 3 / 1 | 14 / 8 | E | 0.0 | 1 |
| 15:30 | 22.3 | 24.3 | 17.0 | 72 | 3.6 | 2 / 1 | 14 / 8 | E | 0.0 | 1 |
| 15:15 | 22.6 | 24.5 | 17.1 | 71 | 3.8 | 3 / 2 | 21 / 11 | E | 0.0 | 1 |
| 15:00 | 22.9 | 25.0 | 17.4 | 71 | 3.8 | 2 / 1 | 19 / 10 | E | 0.0 | 1 |
| 14:45 | 22.9 | 25.2 | 17.1 | 70 | 4.0 | 1 / 0 | 13 / 7 | E | 0.0 | 1 |
| 14:30 | 23.0 | 25.1 | 17.2 | 70 | 4.0 | 2 / 1 | 14 / 8 | E | 0.0 | 1 |
| 14:15 | 22.7 | 24.8 | 16.9 | 70 | 3.9 | 2 / 1 | 14 / 8 | E | 0.0 | 1 |
| 14:00 | 22.9 | 25.0 | 17.1 | 70 | 4.0 | 2 / 1 | 16 / 9 | E | 0.0 | 1 |
| 13:45 | 23.0 | 25.0 | 17.5 | 71 | 3.8 | 3 / 2 | 21 / 11 | E | 0.0 | 1 |
| 13:30 | 22.5 | 24.5 | 17.0 | 71 | 3.8 | 2 / 1 | 19 / 10 | E | 0.0 | 1 |
| 13:15 | 22.9 | 25.0 | 17.1 | 70 | 4.0 | 2 / 1 | 14 / 8 | E | 0.0 | 1 |
| 13:00 | 22.9 | 25.0 | 17.6 | 72 | 3.6 | 3 / 2 | 14 / 8 | E | 0.0 | 1 |
| 12:45 | 22.6 | 24.8 | 17.1 | 71 | 3.8 | 1 / 1 | 14 / 8 | E | 0.0 | 1 |
| 12:30 | 22.0 | 24.0 | 16.7 | 72 | 3.6 | 2 / 1 | 18 / 10 | ENE | 0.0 | 1 |
| 12:15 | 21.6 | 23.8 | 16.6 | 73 | 3.4 | 0 / 0 | 6 / 3 | E | 0.0 | 0 |
| 12:00 | 21.4 | 23.4 | 16.4 | 73 | 3.4 | 1 / 0 | 11 / 6 | E | 0.0 | 0 |
| 11:45 | 21.1 | 22.8 | 16.3 | 74 | 3.2 | 2 / 1 | 18 / 10 | E | 0.0 | 1 |
| 11:30 | 20.6 | 22.6 | 16.2 | 76 | 3.0 | 0 / 0 | 5 / 3 | SSE | 0.0 | 0 |
| 11:15 | 20.4 | 22.4 | 16.0 | 76 | 3.0 | - | 2 / 1 | S | 0.0 | 0 |
| 11:00 | 20.0 | 21.8 | 15.8 | 77 | 2.8 | 1 / 0 | 16 / 9 | SSE | 0.0 | 0 |
| 10:45 | 19.7 | 21.5 | 15.6 | 77 | 2.8 | 0 / 0 | 11 / 6 | SSE | 0.0 | 0 |
| 10:30 | 19.5 | 21.2 | 15.6 | 78 | 2.6 | 1 / 0 | 11 / 6 | SSE | 0.0 | 1 |
| 10:15 | 19.1 | 20.8 | 15.4 | 79 | 2.5 | 0 / 0 | 5 / 3 | SE | 0.0 | 0 |
| 10:00 | 18.9 | 20.7 | 15.4 | 80 | 2.4 | - | 2 / 1 | ESE | 0.0 | 0 |
| 09:45 | 18.9 | 20.6 | 15.2 | 79 | 2.5 | 0 / 0 | 6 / 3 | SSE | 0.0 | 0 |
| 09:30 | 18.9 | 20.5 | 15.0 | 78 | 2.5 | 0 / 0 | 5 / 3 | SSE | 0.0 | 0 |
| 09:15 | 18.8 | 20.4 | 14.9 | 78 | 2.5 | - | 2 / 1 | SSE | 0.0 | 0 |
| 09:00 | 18.7 | 20.2 | 14.6 | 77 | 2.6 | - | 2 / 1 | S | 0.0 | 0 |
| 08:45 | 18.6 | 20.0 | 14.5 | 77 | 2.6 | 0 / 0 | 10 / 5 | SSE | 0.0 | 0 |
| 08:30 | 18.6 | 20.0 | 14.5 | 77 | 2.6 | 0 / 0 | 8 / 4 | SSE | 0.0 | 0 |
| 08:15 | 18.5 | 20.0 | 14.6 | 78 | 2.5 | - | 2 / 1 | SSE | 0.0 | 0 |
| 08:00 | 18.4 | 19.8 | 14.3 | 77 | 2.6 | 0 / 0 | 5 / 3 | S | 0.0 | 0 |
| 07:45 | 18.3 | 19.6 | 14.2 | 77 | 2.6 | 0 / 0 | 5 / 3 | SSE | 0.0 | 0 |
| 07:30 | 18.2 | 19.5 | 14.1 | 77 | 2.6 | 0 / 0 | 6 / 3 | S | 0.0 | 0 |
| 07:15 | 18.1 | 19.4 | 14.0 | 77 | 2.6 | - | 3 / 2 | S | 0.0 | 0 |
| 07:00 | 18.0 | 19.2 | 13.9 | 77 | 2.6 | - | 2 / 1 | ESE | 0.0 | 0 |
| 06:45 | 18.0 | 19.2 | 13.9 | 77 | 2.6 | 0 / 0 | 5 / 3 | ESE | 0.0 | 0 |
|
|
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it.