|

St Leonards (Walcha) Weather Station
|
|
Daily Observation Summary:
| Location | Last Update (Local Time) | Temperature (°C) | Rel. Humid. (%) | Wind (km/h / kt) | Rain (mm) |
| Now
(Apparent) | Min | Wind | Gust | Max Gust | >9am Yest. | 7-Day |
| St Leonards (Walcha) | 07:00 | 13.7 (12.7) | 12.3 (00:30)
| 95 | 10 / 5 NE | 21 / 11 | 24 / 13 @ 02:15 | 18.8 | 21.6 |
Observations for 24 hours up to 2021-02-25 07:05
Time (UTC+11:00) | Temperature (°C) | Apparent Temp (°C) | Dew Point (C) | Rel. Humid. (%) | Δ T (C) | Wind (km/h)/(kt) | Gust (km/h)/(kt) | Wind Dir. | Rain Since 9am (mm) | GFDI |
| Today 07:00 | 13.7 | 12.7 | 12.9 | 95 | 0.5 | 10 / 5 | 21 / 11 | NE | 18.8 | 1 |
| 06:30 | 13.0 | 12.4 | 12.2 | 95 | 0.5 | 7 / 4 | 13 / 7 | NE | 18.8 | 1 |
| 06:15 | 13.1 | 12.1 | 12.2 | 94 | 0.6 | 9 / 5 | 16 / 9 | NE | 18.8 | 1 |
| 06:00 | 13.3 | 12.6 | 12.5 | 95 | 0.5 | 8 / 4 | 14 / 8 | NE | 18.8 | 1 |
| 05:45 | 13.4 | 12.8 | 12.6 | 95 | 0.5 | 8 / 4 | 14 / 8 | NE | 18.8 | 1 |
| 05:30 | 13.5 | 12.9 | 12.7 | 95 | 0.5 | 8 / 4 | 14 / 8 | NE | 18.8 | 1 |
| 05:15 | 13.6 | 12.8 | 12.8 | 95 | 0.5 | 8 / 5 | 16 / 9 | NE | 18.8 | 1 |
| 05:00 | 13.6 | 12.5 | 12.8 | 95 | 0.5 | 10 / 6 | 23 / 12 | NE | 18.8 | 1 |
| 04:45 | 13.6 | 12.6 | 12.8 | 95 | 0.5 | 10 / 5 | 23 / 12 | NE | 18.8 | 1 |
| 04:30 | 13.7 | 12.5 | 12.9 | 95 | 0.5 | 11 / 6 | 21 / 11 | NE | 18.8 | 2 |
| 04:15 | 13.5 | 12.3 | 12.7 | 95 | 0.5 | 10 / 6 | 19 / 10 | NE | 18.8 | 1 |
| 04:00 | 13.3 | 12.2 | 12.5 | 95 | 0.5 | 10 / 5 | 23 / 12 | NE | 18.8 | 1 |
| 03:45 | 13.0 | 11.9 | 12.2 | 95 | 0.5 | 9 / 5 | 21 / 11 | NE | 18.6 | 1 |
| 03:30 | 12.8 | 11.8 | 12.0 | 95 | 0.5 | 9 / 5 | 18 / 10 | NE | 18.6 | 1 |
| 03:15 | 12.7 | 12.0 | 11.9 | 95 | 0.5 | 7 / 4 | 16 / 9 | ENE | 18.6 | 1 |
| 03:00 | 12.8 | 12.2 | 11.9 | 94 | 0.6 | 6 / 3 | 10 / 5 | ENE | 18.6 | 1 |
| 02:45 | 12.9 | 12.0 | 12.0 | 94 | 0.6 | 8 / 4 | 16 / 9 | ENE | 18.6 | 1 |
| 02:30 | 12.9 | 11.9 | 12.1 | 95 | 0.5 | 9 / 5 | 16 / 9 | ENE | 18.6 | 1 |
| 02:15 | 13.0 | 11.7 | 12.2 | 95 | 0.5 | 10 / 5 | 24 / 13 | NE | 18.6 | 1 |
| 02:00 | 12.9 | 11.3 | 12.1 | 95 | 0.5 | 12 / 6 | 19 / 10 | NE | 18.6 | 2 |
| 01:45 | 12.5 | 11.1 | 11.7 | 95 | 0.5 | 10 / 6 | 19 / 10 | ENE | 18.6 | 1 |
| 01:30 | 12.5 | 10.7 | 11.6 | 94 | 0.6 | 12 / 6 | 23 / 12 | NE | 18.6 | 2 |
| 01:15 | 12.4 | 11.1 | 11.5 | 94 | 0.6 | 9 / 5 | 21 / 11 | NE | 18.6 | 1 |
| 01:00 | 12.5 | 11.2 | 11.6 | 94 | 0.6 | 9 / 5 | 18 / 10 | ENE | 18.6 | 1 |
| 00:45 | 12.4 | 11.4 | 11.5 | 94 | 0.6 | 7 / 4 | 13 / 7 | ENE | 18.6 | 1 |
| 00:30 | 12.3 | 11.6 | 11.4 | 94 | 0.6 | 6 / 3 | 13 / 7 | E | 18.6 | 1 |
| 00:15 | 12.4 | 11.6 | 11.5 | 94 | 0.6 | 7 / 4 | 11 / 6 | ENE | 18.6 | 1 |
| 00:00 | 12.5 | 11.7 | 11.6 | 94 | 0.6 | 7 / 4 | 13 / 7 | ENE | 18.6 | 1 |
| Yesterday 23:45 | 12.6 | 11.7 | 11.7 | 94 | 0.6 | 7 / 4 | 11 / 6 | ENE | 18.6 | 1 |
| 23:30 | 12.7 | 11.7 | 11.8 | 94 | 0.6 | 8 / 4 | 18 / 10 | ENE | 18.6 | 1 |
| 23:15 | 12.7 | 11.5 | 11.9 | 95 | 0.5 | 9 / 5 | 19 / 10 | ENE | 18.6 | 1 |
| 23:00 | 12.6 | 11.1 | 11.8 | 95 | 0.5 | 11 / 6 | 23 / 12 | ENE | 18.6 | 1 |
| 22:45 | 12.7 | 10.8 | 11.9 | 95 | 0.5 | 13 / 7 | 24 / 13 | NE | 18.6 | 2 |
| 22:30 | 12.8 | 11.1 | 12.0 | 95 | 0.5 | 12 / 6 | 23 / 12 | ENE | 18.6 | 2 |
| 22:15 | 12.6 | 11.5 | 11.8 | 95 | 0.5 | 9 / 5 | 18 / 10 | ENE | 18.2 | 1 |
| 22:00 | 12.4 | 11.6 | 11.5 | 94 | 0.6 | 7 / 4 | 13 / 7 | ENE | 17.6 | 1 |
| 21:45 | 12.5 | 12.2 | 11.6 | 94 | 0.6 | 4 / 2 | 8 / 4 | ENE | 16.4 | 1 |
| 21:30 | 12.5 | 12.9 | 11.6 | 94 | 0.6 | 1 / 0 | 3 / 2 | S | 15.2 | 0 |
| 21:15 | 12.5 | 12.5 | 11.6 | 94 | 0.6 | 3 / 2 | 8 / 4 | SSE | 14.6 | 1 |
| 21:00 | 12.3 | 11.6 | 11.5 | 95 | 0.5 | 6 / 3 | 11 / 6 | SE | 14.4 | 1 |
| 20:45 | 12.4 | 11.8 | 11.6 | 95 | 0.5 | 6 / 3 | 14 / 8 | ESE | 14.4 | 1 |
| 20:30 | 12.9 | 11.6 | 12.1 | 95 | 0.5 | 10 / 5 | 16 / 9 | ENE | 14.4 | 1 |
| 20:15 | 13.1 | 12.0 | 12.3 | 95 | 0.5 | 9 / 5 | 14 / 8 | E | 14.0 | 1 |
| 20:00 | 13.3 | 12.4 | 12.5 | 95 | 0.5 | 9 / 5 | 13 / 7 | E | 13.6 | 1 |
| 19:45 | 13.3 | 12.4 | 12.5 | 95 | 0.5 | 9 / 5 | 13 / 7 | E | 13.2 | 1 |
| 19:30 | 13.3 | 13.3 | 12.5 | 95 | 0.5 | 4 / 2 | 8 / 4 | ESE | 11.8 | 1 |
| 19:15 | 13.3 | 13.5 | 12.5 | 95 | 0.5 | 3 / 2 | 8 / 4 | E | 10.0 | 1 |
| 19:00 | 13.4 | 14.0 | 12.6 | 95 | 0.5 | 1 / 1 | 3 / 2 | ESE | 8.8 | 0 |
| 18:45 | 13.5 | 13.3 | 12.7 | 95 | 0.5 | 5 / 3 | 13 / 7 | ESE | 8.0 | 1 |
| 18:30 | 13.6 | 13.2 | 12.8 | 95 | 0.5 | 7 / 4 | 14 / 8 | SE | 7.6 | 1 |
| 18:15 | 13.7 | 12.9 | 12.9 | 95 | 0.5 | 9 / 5 | 14 / 8 | E | 7.0 | 1 |
| 18:00 | 13.8 | 12.7 | 13.0 | 95 | 0.5 | 11 / 6 | 19 / 10 | ENE | 5.2 | 1 |
| 17:45 | 13.8 | 12.1 | 13.0 | 95 | 0.5 | 13 / 7 | 23 / 12 | ENE | 3.8 | 2 |
| 17:30 | 13.9 | 12.3 | 12.9 | 94 | 0.6 | 13 / 7 | 26 / 14 | ENE | 2.8 | 2 |
| 17:15 | 14.0 | 12.7 | 13.0 | 94 | 0.6 | 11 / 6 | 26 / 14 | NE | 2.2 | 2 |
| 17:00 | 14.3 | 12.5 | 13.2 | 93 | 0.7 | 15 / 8 | 26 / 14 | ENE | 2.2 | 2 |
| 16:45 | 14.5 | 12.5 | 13.4 | 93 | 0.7 | 16 / 8 | 26 / 14 | E | 2.2 | 2 |
| 16:30 | 14.9 | 13.4 | 13.6 | 92 | 0.8 | 14 / 7 | 21 / 11 | E | 2.2 | 2 |
| 16:15 | 15.3 | 13.8 | 14.2 | 93 | 0.8 | 15 / 8 | 27 / 15 | E | 2.2 | 2 |
| 16:00 | 15.8 | 14.5 | 15.0 | 95 | 0.6 | 15 / 8 | 26 / 14 | E | 2.2 | 2 |
| 15:45 | 15.4 | 14.5 | 14.6 | 95 | 0.6 | 12 / 7 | 19 / 10 | E | 2.2 | 2 |
| 15:30 | 14.9 | 13.9 | 14.1 | 95 | 0.5 | 12 / 6 | 21 / 11 | E | 2.2 | 2 |
| 15:15 | 14.8 | 13.8 | 13.7 | 93 | 0.7 | 11 / 6 | 19 / 10 | ENE | 2.2 | 2 |
| 15:00 | 14.9 | 14.1 | 13.6 | 92 | 0.8 | 10 / 5 | 18 / 10 | E | 2.2 | 2 |
| 14:45 | 15.3 | 15.2 | 13.8 | 91 | 0.9 | 7 / 4 | 13 / 7 | E | 1.8 | 1 |
| 14:30 | 15.7 | 15.7 | 13.9 | 89 | 1.1 | 6 / 3 | 13 / 7 | E | 0.6 | 1 |
| 14:15 | 16.3 | 15.8 | 14.1 | 87 | 1.4 | 9 / 5 | 18 / 10 | E | 0.0 | 2 |
| 14:00 | 17.3 | 16.8 | 14.8 | 85 | 1.6 | 11 / 6 | 19 / 10 | ENE | 0.0 | 2 |
| 13:45 | 17.5 | 16.9 | 14.9 | 85 | 1.6 | 12 / 6 | 21 / 11 | ENE | 0.0 | 2 |
| 13:30 | 18.0 | 17.5 | 14.9 | 82 | 2.0 | 11 / 6 | 18 / 10 | E | 0.0 | 2 |
| 13:15 | 19.1 | 18.6 | 15.4 | 79 | 2.5 | 12 / 6 | 21 / 11 | ENE | 0.0 | 2 |
| 13:00 | 18.0 | 17.6 | 15.6 | 86 | 1.6 | 11 / 6 | 23 / 12 | ENE | 0.0 | 2 |
| 12:45 | 17.4 | 16.9 | 14.9 | 85 | 1.6 | 11 / 6 | 21 / 11 | E | 0.0 | 2 |
| 12:30 | 17.0 | 16.6 | 14.6 | 86 | 1.6 | 10 / 5 | 23 / 12 | ENE | 0.0 | 2 |
| 12:15 | 17.0 | 16.6 | 14.5 | 85 | 1.6 | 9 / 5 | 19 / 10 | ENE | 0.0 | 2 |
| 12:00 | 16.8 | 16.6 | 14.6 | 87 | 1.4 | 9 / 5 | 16 / 9 | ENE | 0.0 | 1 |
| 11:45 | 16.3 | 15.6 | 14.3 | 88 | 1.3 | 11 / 6 | 21 / 11 | ENE | 0.0 | 2 |
| 11:30 | 16.0 | 15.1 | 13.8 | 87 | 1.4 | 11 / 6 | 19 / 10 | ENE | 0.0 | 2 |
| 11:15 | 16.3 | 15.2 | 14.0 | 86 | 1.5 | 12 / 6 | 23 / 12 | ENE | 0.0 | 2 |
| 11:00 | 16.0 | 15.2 | 14.2 | 89 | 1.1 | 11 / 6 | 27 / 15 | NE | 0.0 | 2 |
| 10:45 | 15.0 | 14.0 | 13.4 | 90 | 1.1 | 11 / 6 | 21 / 11 | ENE | 0.0 | 2 |
| 10:30 | 14.9 | 14.0 | 13.4 | 91 | 0.9 | 10 / 5 | 18 / 10 | ENE | 0.0 | 2 |
| 10:15 | 14.6 | 13.5 | 13.5 | 93 | 0.7 | 11 / 6 | 24 / 13 | ENE | 0.0 | 2 |
| 10:00 | 14.3 | 13.1 | 13.3 | 94 | 0.6 | 12 / 6 | 24 / 13 | ENE | 0.0 | 2 |
| 09:45 | 14.0 | 12.7 | 13.0 | 94 | 0.6 | 11 / 6 | 19 / 10 | ENE | 0.0 | 2 |
| 09:30 | 13.8 | 12.3 | 13.0 | 95 | 0.5 | 13 / 7 | 27 / 15 | ENE | 0.0 | 2 |
| 09:15 | 13.6 | 12.1 | 12.8 | 95 | 0.5 | 12 / 7 | 26 / 14 | ENE | 0.0 | 2 |
| 09:00 | 13.5 | 12.0 | 12.7 | 95 | 0.5 | 12 / 6 | 21 / 11 | ENE | 0.0 | 2 |
| 08:45 | 13.4 | 12.0 | 12.6 | 95 | 0.5 | 11 / 6 | 23 / 12 | ENE | 0.0 | 2 |
| 08:30 | 13.3 | 12.1 | 12.5 | 95 | 0.5 | 10 / 6 | 16 / 9 | ENE | 0.0 | 1 |
| 08:15 | 13.3 | 12.2 | 12.5 | 95 | 0.5 | 10 / 5 | 18 / 10 | E | 0.0 | 1 |
| 08:00 | 13.2 | 11.7 | 12.6 | 96 | 0.4 | 12 / 6 | 19 / 10 | E | 0.0 | 2 |
| 07:45 | 13.0 | 11.4 | 12.4 | 96 | 0.4 | 12 / 6 | 21 / 11 | E | 0.0 | 2 |
| 07:30 | 13.0 | 11.7 | 12.4 | 96 | 0.4 | 11 / 6 | 19 / 10 | E | 0.0 | 1 |
| 07:15 | 12.9 | 11.8 | 12.3 | 96 | 0.4 | 10 / 5 | 19 / 10 | E | 0.0 | 1 |
| 07:00 | 12.9 | 11.7 | 12.1 | 95 | 0.5 | 9 / 5 | 14 / 8 | E | 0.0 | 1 |
| 06:45 | 12.8 | 11.7 | 12.0 | 95 | 0.5 | 9 / 5 | 16 / 9 | E | 0.0 | 1 |
|
|
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it.