|

Junbarlee (Blackville) Weather Station
|
|
Daily Observation Summary:
| Location | Last Update (Local Time) | Temperature (°C) | Rel. Humid. (%) | Wind (km/h / kt) | Rain (mm) |
| Now
(Apparent) | Min | Wind | Gust | Max Gust | >9am Yest. | 7-Day |
| Junbarlee (Blackville) | 07:00 | 15.0 (16.2) | 13.3 (02:30)
| 93 | - | - | 2 / 1 @ 01:30 | 0.2 | 1.2 |
Observations for 24 hours up to 2021-02-25 07:04
Time (UTC+11:00) | Temperature (°C) | Apparent Temp (°C) | Dew Point (C) | Rel. Humid. (%) | Δ T (C) | Wind (km/h)/(kt) | Gust (km/h)/(kt) | Wind Dir. | Rain Since 9am (mm) | GFDI |
| Today 07:00 | 15.0 | 16.2 | 13.9 | 93 | 0.8 | - | - | - | 0.2 | 0 |
| 06:45 | 14.5 | 15.6 | 13.4 | 93 | 0.7 | - | - | - | 0.2 | 0 |
| 06:30 | 14.3 | 15.2 | 13.0 | 92 | 0.8 | - | - | - | 0.2 | 0 |
| 06:15 | 14.3 | 15.3 | 13.2 | 93 | 0.7 | - | - | - | 0.2 | 0 |
| 06:00 | 14.2 | 15.1 | 12.9 | 92 | 0.8 | - | - | - | 0.2 | 0 |
| 05:45 | 14.4 | 15.4 | 13.3 | 93 | 0.7 | - | - | - | 0.2 | 0 |
| 05:30 | 14.4 | 15.4 | 13.3 | 93 | 0.7 | - | - | - | 0.2 | 0 |
| 05:15 | 13.9 | 14.7 | 12.6 | 92 | 0.8 | - | - | - | 0.2 | 0 |
| 05:00 | 13.9 | 14.7 | 12.6 | 92 | 0.8 | - | - | - | 0.2 | 0 |
| 04:45 | 14.2 | 15.1 | 12.9 | 92 | 0.8 | - | - | - | 0.2 | 0 |
| 04:30 | 14.3 | 15.2 | 13.0 | 92 | 0.8 | - | - | - | 0.2 | 0 |
| 04:15 | 14.1 | 15.0 | 12.8 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 04:00 | 14.2 | 15.1 | 12.9 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 03:45 | 14.1 | 15.0 | 13.0 | 93 | 0.7 | - | - | - | 0.0 | 0 |
| 03:30 | 13.8 | 14.6 | 12.7 | 93 | 0.7 | - | - | - | 0.0 | 0 |
| 03:15 | 13.8 | 14.6 | 12.5 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 03:00 | 13.7 | 14.5 | 12.4 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 02:45 | 13.5 | 14.2 | 12.2 | 92 | 0.8 | - | - | - | 0.0 | 0 |
| 02:30 | 13.3 | 13.8 | 11.7 | 90 | 1.0 | - | - | - | 0.0 | 0 |
| 02:15 | 13.8 | 14.5 | 12.2 | 90 | 1.0 | - | - | - | 0.0 | 0 |
| 02:00 | 14.0 | 14.7 | 12.4 | 90 | 1.0 | - | - | - | 0.0 | 0 |
| 01:45 | 14.4 | 15.3 | 12.8 | 90 | 1.0 | - | - | - | 0.0 | 0 |
| 01:30 | 14.6 | 15.5 | 13.0 | 90 | 1.0 | - | 2 / 1 | S | 0.0 | 0 |
| 01:15 | 14.4 | 15.3 | 12.9 | 91 | 0.9 | - | - | - | 0.0 | 0 |
| 01:00 | 14.3 | 15.2 | 12.8 | 91 | 0.9 | - | - | - | 0.0 | 0 |
| 00:45 | 14.4 | 15.3 | 12.9 | 91 | 0.9 | - | - | - | 0.0 | 0 |
| 00:30 | 14.5 | 15.4 | 12.9 | 90 | 1.0 | - | - | - | 0.0 | 0 |
| 00:15 | 14.9 | 15.9 | 13.3 | 90 | 1.1 | - | - | - | 0.0 | 0 |
| 00:00 | 15.0 | 16.0 | 13.2 | 89 | 1.1 | - | - | - | 0.0 | 0 |
| Yesterday 23:45 | 15.3 | 16.5 | 13.7 | 90 | 1.1 | - | - | - | 0.0 | 0 |
| 23:30 | 15.4 | 16.6 | 13.8 | 90 | 1.1 | - | - | - | 0.0 | 0 |
| 23:15 | 15.9 | 17.2 | 14.1 | 89 | 1.1 | - | - | - | 0.0 | 0 |
| 23:00 | 15.8 | 17.2 | 14.3 | 91 | 0.9 | - | - | - | 0.0 | 0 |
| 22:45 | 15.6 | 16.7 | 13.6 | 88 | 1.2 | - | - | - | 0.0 | 0 |
| 22:30 | 16.5 | 18.1 | 14.9 | 90 | 1.1 | - | - | - | 0.0 | 0 |
| 22:15 | 16.6 | 18.1 | 14.8 | 89 | 1.2 | - | - | - | 0.0 | 0 |
| 22:00 | 16.8 | 18.5 | 15.1 | 90 | 1.1 | - | - | - | 0.0 | 0 |
| 21:45 | 17.1 | 18.9 | 15.4 | 90 | 1.1 | - | - | - | 0.0 | 0 |
| 21:30 | 17.6 | 19.5 | 15.8 | 89 | 1.2 | - | - | - | 0.0 | 0 |
| 21:15 | 18.2 | 20.3 | 16.4 | 89 | 1.2 | - | - | - | 0.0 | 0 |
| 21:00 | 18.2 | 20.3 | 16.4 | 89 | 1.2 | - | - | - | 0.0 | 0 |
| 20:45 | 18.1 | 20.2 | 16.3 | 89 | 1.2 | - | - | - | 0.0 | 0 |
| 20:30 | 18.3 | 20.5 | 16.5 | 89 | 1.2 | - | - | - | 0.0 | 0 |
| 20:15 | 18.1 | 20.1 | 16.1 | 88 | 1.4 | - | - | - | 0.0 | 0 |
| 20:00 | 18.5 | 20.5 | 16.1 | 86 | 1.6 | - | - | - | 0.0 | 0 |
| 19:45 | 18.8 | 21.0 | 16.6 | 87 | 1.5 | - | 2 / 1 | S | 0.0 | 0 |
| 19:30 | 18.9 | 21.3 | 17.0 | 89 | 1.2 | - | - | - | 0.0 | 0 |
| 19:15 | 18.8 | 21.2 | 16.9 | 89 | 1.2 | - | 2 / 1 | S | 0.0 | 0 |
| 19:00 | 18.9 | 21.3 | 17.0 | 89 | 1.2 | - | 2 / 1 | S | 0.0 | 0 |
| 18:45 | 19.0 | 21.3 | 16.8 | 87 | 1.5 | 0 / 0 | 5 / 3 | S | 0.0 | 0 |
| 18:30 | 19.4 | 21.6 | 16.6 | 84 | 1.9 | - | 3 / 2 | S | 0.0 | 0 |
| 18:15 | 19.6 | 21.8 | 16.4 | 82 | 2.1 | - | 3 / 2 | S | 0.0 | 0 |
| 18:00 | 19.8 | 21.6 | 16.4 | 81 | 2.2 | 2 / 1 | 16 / 9 | S | 0.0 | 1 |
| 17:45 | 20.1 | 21.7 | 16.3 | 79 | 2.5 | 3 / 2 | 18 / 10 | S | 0.0 | 1 |
| 17:30 | 20.8 | 21.9 | 16.6 | 77 | 2.9 | 6 / 3 | 23 / 12 | S | 0.0 | 1 |
| 17:15 | 21.1 | 21.8 | 16.9 | 77 | 2.9 | 9 / 5 | 24 / 13 | S | 0.0 | 2 |
| 17:00 | 21.4 | 22.0 | 16.8 | 75 | 3.1 | 9 / 5 | 27 / 15 | S | 0.0 | 2 |
| 16:45 | 22.2 | 22.7 | 17.3 | 74 | 3.4 | 10 / 6 | 29 / 16 | S | 0.0 | 2 |
| 16:30 | 22.4 | 23.1 | 17.3 | 73 | 3.5 | 9 / 5 | 27 / 15 | S | 0.0 | 2 |
| 16:15 | 21.9 | 21.6 | 17.1 | 74 | 3.3 | 14 / 8 | 31 / 17 | S | 0.0 | 3 |
| 16:00 | 22.6 | 22.9 | 17.3 | 72 | 3.6 | 12 / 6 | 31 / 17 | S | 0.0 | 3 |
| 15:45 | 22.5 | 23.1 | 17.2 | 72 | 3.6 | 10 / 5 | 27 / 15 | S | 0.0 | 2 |
| 15:30 | 22.5 | 22.9 | 17.4 | 73 | 3.5 | 11 / 6 | 31 / 17 | S | 0.0 | 3 |
| 15:15 | 22.8 | 23.5 | 17.3 | 71 | 3.8 | 9 / 5 | 23 / 12 | S | 0.0 | 2 |
| 15:00 | 22.6 | 23.2 | 17.1 | 71 | 3.8 | 9 / 5 | 27 / 15 | S | 0.0 | 2 |
| 14:45 | 22.9 | 23.9 | 17.6 | 72 | 3.6 | 9 / 5 | 24 / 13 | S | 0.0 | 2 |
| 14:30 | 22.8 | 23.5 | 17.0 | 70 | 4.0 | 9 / 5 | 21 / 11 | S | 0.0 | 2 |
| 14:15 | 23.1 | 24.8 | 17.1 | 69 | 4.1 | 4 / 2 | 16 / 9 | S | 0.0 | 1 |
| 14:00 | 22.9 | 24.4 | 17.4 | 71 | 3.8 | 5 / 3 | 16 / 9 | S | 0.0 | 1 |
| 13:45 | 23.0 | 25.2 | 17.5 | 71 | 3.8 | 2 / 1 | 16 / 9 | S | 0.0 | 1 |
| 13:30 | 22.4 | 24.4 | 17.1 | 72 | 3.6 | 2 / 1 | 14 / 8 | S | 0.0 | 1 |
| 13:15 | 22.2 | 24.3 | 17.1 | 73 | 3.5 | 2 / 1 | 13 / 7 | S | 0.0 | 1 |
| 13:00 | 21.1 | 22.7 | 16.1 | 73 | 3.4 | 2 / 1 | 21 / 11 | S | 0.0 | 1 |
| 12:45 | 20.5 | 22.3 | 16.1 | 76 | 3.0 | 2 / 1 | 11 / 6 | S | 0.0 | 1 |
| 12:30 | 20.0 | 21.7 | 15.8 | 77 | 2.8 | 1 / 1 | 14 / 8 | S | 0.0 | 1 |
| 12:15 | 20.1 | 21.7 | 15.7 | 76 | 2.9 | 2 / 1 | 13 / 7 | S | 0.0 | 1 |
| 12:00 | 19.9 | 21.1 | 15.7 | 77 | 2.8 | 4 / 2 | 21 / 11 | S | 0.0 | 1 |
| 11:45 | 20.1 | 21.4 | 15.7 | 76 | 2.9 | 3 / 2 | 16 / 9 | S | 0.0 | 1 |
| 11:30 | 20.0 | 21.4 | 15.6 | 76 | 2.9 | 2 / 1 | 16 / 9 | S | 0.0 | 1 |
| 11:15 | 19.8 | 20.8 | 15.6 | 77 | 2.8 | 4 / 2 | 18 / 10 | S | 0.0 | 1 |
| 11:00 | 19.9 | 21.3 | 15.7 | 77 | 2.8 | 2 / 1 | 13 / 7 | S | 0.0 | 1 |
| 10:45 | 19.5 | 20.6 | 15.4 | 77 | 2.8 | 4 / 2 | 16 / 9 | S | 0.0 | 1 |
| 10:30 | 19.1 | 20.7 | 15.2 | 78 | 2.6 | 1 / 0 | 10 / 5 | S | 0.0 | 0 |
| 10:15 | 18.7 | 20.2 | 15.0 | 79 | 2.5 | 1 / 0 | 11 / 6 | S | 0.0 | 0 |
| 10:00 | 18.8 | 20.3 | 15.1 | 79 | 2.5 | 1 / 0 | 11 / 6 | S | 0.0 | 0 |
| 09:45 | 18.8 | 20.0 | 15.3 | 80 | 2.3 | 3 / 1 | 16 / 9 | S | 0.0 | 1 |
| 09:30 | 18.1 | 19.1 | 14.6 | 80 | 2.3 | 3 / 1 | 18 / 10 | S | 0.0 | 1 |
| 09:15 | 18.3 | 19.6 | 14.8 | 80 | 2.3 | 2 / 1 | 14 / 8 | S | 0.0 | 1 |
| 09:00 | 18.2 | 19.7 | 14.9 | 81 | 2.1 | 1 / 0 | 10 / 5 | S | 0.0 | 0 |
| 08:45 | 17.6 | 19.0 | 14.5 | 82 | 2.0 | 0 / 0 | 13 / 7 | S | 0.0 | 0 |
| 08:30 | 17.5 | 19.0 | 14.6 | 83 | 1.9 | 0 / 0 | 8 / 4 | S | 0.0 | 0 |
| 08:15 | 16.9 | 18.2 | 14.2 | 84 | 1.8 | 0 / 0 | 14 / 8 | S | 0.0 | 0 |
| 08:00 | 16.7 | 18.0 | 14.0 | 84 | 1.8 | - | - | - | 0.0 | 0 |
| 07:45 | 16.5 | 17.8 | 14.0 | 85 | 1.6 | - | - | - | 0.0 | 0 |
| 07:30 | 16.3 | 17.5 | 13.8 | 85 | 1.6 | - | - | - | 0.0 | 0 |
| 07:15 | 16.1 | 17.3 | 13.8 | 86 | 1.5 | - | - | - | 0.0 | 0 |
| 07:00 | 16.0 | 17.2 | 13.7 | 86 | 1.5 | - | - | - | 0.0 | 0 |
| 06:45 | 15.8 | 17.0 | 13.6 | 87 | 1.4 | - | - | - | 0.0 | 0 |
|
|
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it.