|

Abinga (Blackville) Weather Station
|
|
| Site | Abinga (Blackville) , NSW |
| Coordinates | 150.3E / 31.6S , 386 m ASL |
| Operator | Dalara Pastoral |
Daily Observation Summary:
| Location | Last Update (Local Time) | Temperature (°C) | Rel. Humid. (%) | Wind (km/h / kt) | Rain (mm) |
| Now
(Apparent) | Min | Wind | Gust | Max Gust | >9am Yest. | 7-Day |
| Abinga (Blackville) | 07:00 | 16.2 (17.5) | 14.1 (04:00)
| 94 | 2 / 1 S | 5 / 3 | 10 / 5 @ 01:00 | 0.2 | 0.2 |
Observations for 24 hours up to 2021-02-25 07:05
Time (UTC+11:00) | Temperature (°C) | Apparent Temp (°C) | Dew Point (C) | Rel. Humid. (%) | Δ T (C) | Wind (km/h)/(kt) | Gust (km/h)/(kt) | Wind Dir. | Rain Since 9am (mm) | GFDI |
| Today 07:00 | 16.2 | 17.5 | 15.2 | 94 | 0.7 | 2 / 1 | 5 / 3 | S | 0.2 | 1 |
| 06:45 | 16.0 | 17.0 | 15.0 | 94 | 0.7 | 3 / 2 | 6 / 3 | S | 0.2 | 1 |
| 06:30 | 15.6 | 16.6 | 14.6 | 94 | 0.7 | 3 / 2 | 5 / 3 | S | 0.2 | 1 |
| 06:15 | 15.1 | 15.9 | 14.1 | 94 | 0.7 | 3 / 1 | 6 / 3 | S | 0.2 | 1 |
| 06:00 | 14.7 | 15.4 | 13.6 | 93 | 0.7 | 2 / 1 | 5 / 3 | S | 0.2 | 0 |
| 05:45 | 14.8 | 15.5 | 13.7 | 93 | 0.7 | 3 / 1 | 5 / 3 | S | 0.2 | 1 |
| 05:30 | 14.7 | 15.4 | 13.6 | 93 | 0.7 | 2 / 1 | 5 / 3 | S | 0.2 | 1 |
| 05:15 | 14.8 | 15.6 | 13.7 | 93 | 0.7 | 2 / 1 | 8 / 4 | S | 0.2 | 0 |
| 05:00 | 14.8 | 15.5 | 13.7 | 93 | 0.7 | 3 / 1 | 8 / 4 | SSE | 0.2 | 1 |
| 04:45 | 14.6 | 15.2 | 13.3 | 92 | 0.8 | 2 / 1 | 5 / 3 | SSE | 0.2 | 1 |
| 04:30 | 14.8 | 15.4 | 13.7 | 93 | 0.7 | 3 / 2 | 6 / 3 | SSE | 0.2 | 1 |
| 04:15 | 14.5 | 15.2 | 13.4 | 93 | 0.7 | 2 / 1 | 5 / 3 | SSE | 0.2 | 1 |
| 04:00 | 14.1 | 14.5 | 12.8 | 92 | 0.8 | 2 / 1 | 5 / 3 | SSE | 0.2 | 1 |
| 03:45 | 14.5 | 15.3 | 13.2 | 92 | 0.8 | 1 / 0 | 5 / 3 | SSE | 0.2 | 0 |
| 03:30 | 14.5 | 15.3 | 13.4 | 93 | 0.7 | 1 / 1 | 5 / 3 | SSE | 0.2 | 0 |
| 03:15 | 14.5 | 14.9 | 13.2 | 92 | 0.8 | 3 / 2 | 6 / 3 | SSE | 0.2 | 1 |
| 03:00 | 14.4 | 14.9 | 13.3 | 93 | 0.7 | 3 / 1 | 6 / 3 | SE | 0.2 | 1 |
| 02:45 | 14.5 | 15.1 | 13.4 | 93 | 0.7 | 2 / 1 | 6 / 3 | SE | 0.2 | 1 |
| 02:30 | 14.5 | 15.3 | 13.5 | 94 | 0.6 | 2 / 1 | 5 / 3 | SE | 0.2 | 0 |
| 02:15 | 14.3 | 15.0 | 13.2 | 93 | 0.7 | 2 / 1 | 6 / 3 | SSE | 0.2 | 0 |
| 02:00 | 14.5 | 15.2 | 13.4 | 93 | 0.7 | 2 / 1 | 5 / 3 | S | 0.2 | 0 |
| 01:45 | 14.6 | 15.2 | 13.5 | 93 | 0.7 | 3 / 1 | 6 / 3 | S | 0.2 | 1 |
| 01:30 | 14.7 | 15.2 | 13.6 | 93 | 0.7 | 4 / 2 | 6 / 3 | S | 0.2 | 1 |
| 01:15 | 14.6 | 15.0 | 13.5 | 93 | 0.7 | 4 / 2 | 8 / 4 | S | 0.2 | 1 |
| 01:00 | 14.8 | 15.2 | 13.5 | 92 | 0.8 | 4 / 2 | 10 / 5 | SSE | 0.2 | 1 |
| 00:45 | 15.1 | 15.9 | 13.8 | 92 | 0.8 | 2 / 1 | 5 / 3 | SSE | 0.2 | 1 |
| 00:30 | 15.5 | 16.7 | 14.2 | 92 | 0.8 | 1 / 1 | 3 / 2 | SSE | 0.0 | 0 |
| 00:15 | 15.7 | 16.6 | 14.2 | 91 | 0.9 | 3 / 1 | 6 / 3 | SSE | 0.0 | 1 |
| 00:00 | 15.9 | 16.9 | 14.4 | 91 | 0.9 | 2 / 1 | 5 / 3 | SSE | 0.0 | 1 |
| Yesterday 23:45 | 16.1 | 16.8 | 14.6 | 91 | 0.9 | 4 / 2 | 8 / 4 | SSE | 0.0 | 1 |
| 23:30 | 16.7 | 18.0 | 15.1 | 90 | 1.1 | 2 / 1 | 3 / 2 | S | 0.0 | 0 |
| 23:15 | 17.0 | 18.2 | 15.5 | 91 | 1.0 | 3 / 2 | 6 / 3 | S | 0.0 | 1 |
| 23:00 | 16.9 | 17.8 | 15.2 | 90 | 1.1 | 4 / 2 | 8 / 4 | SSW | 0.0 | 1 |
| 22:45 | 16.4 | 17.5 | 14.9 | 91 | 0.9 | 3 / 1 | 5 / 3 | SSW | 0.0 | 1 |
| 22:30 | 16.4 | 17.3 | 14.8 | 90 | 1.1 | 4 / 2 | 6 / 3 | SSW | 0.0 | 1 |
| 22:15 | 16.9 | 18.3 | 15.1 | 89 | 1.2 | 2 / 1 | 3 / 2 | SSW | 0.0 | 0 |
| 22:00 | 17.6 | 18.7 | 15.6 | 88 | 1.4 | 4 / 2 | 6 / 3 | SSW | 0.0 | 1 |
| 21:45 | 17.9 | 19.3 | 15.9 | 88 | 1.4 | 3 / 2 | 6 / 3 | SSW | 0.0 | 1 |
| 21:30 | 18.7 | 20.8 | 16.8 | 89 | 1.2 | 1 / 1 | 5 / 3 | S | 0.0 | 0 |
| 21:15 | 19.0 | 21.0 | 17.1 | 89 | 1.2 | 2 / 1 | 5 / 3 | S | 0.0 | 1 |
| 21:00 | 18.8 | 20.9 | 16.9 | 89 | 1.2 | 1 / 1 | 5 / 3 | S | 0.0 | 1 |
| 20:45 | 18.9 | 20.8 | 17.0 | 89 | 1.2 | 3 / 2 | 6 / 3 | S | 0.0 | 1 |
| 20:30 | 18.9 | 20.4 | 17.0 | 89 | 1.2 | 5 / 2 | 8 / 4 | S | 0.0 | 1 |
| 20:15 | 18.8 | 20.4 | 17.1 | 90 | 1.1 | 5 / 2 | 8 / 4 | S | 0.0 | 1 |
| 20:00 | 18.9 | 20.9 | 17.2 | 90 | 1.1 | 3 / 1 | 6 / 3 | SSE | 0.0 | 1 |
| 19:45 | 18.9 | 20.0 | 17.0 | 89 | 1.2 | 7 / 4 | 13 / 7 | SSE | 0.0 | 1 |
| 19:30 | 19.0 | 20.1 | 17.1 | 89 | 1.2 | 7 / 4 | 11 / 6 | SSE | 0.0 | 1 |
| 19:15 | 19.3 | 20.0 | 17.1 | 87 | 1.5 | 9 / 5 | 19 / 10 | ESE | 0.0 | 2 |
| 19:00 | 19.6 | 19.7 | 17.0 | 85 | 1.8 | 12 / 6 | 19 / 10 | E | 0.0 | 2 |
| 18:45 | 20.2 | 20.9 | 18.0 | 87 | 1.6 | 11 / 6 | 21 / 11 | SE | 0.0 | 2 |
| 18:30 | 20.2 | 20.6 | 17.8 | 86 | 1.6 | 12 / 7 | 19 / 10 | SE | 0.0 | 2 |
| 18:15 | 20.5 | 20.6 | 17.3 | 82 | 2.2 | 12 / 7 | 23 / 12 | S | 0.0 | 3 |
| 18:00 | 21.1 | 20.4 | 17.1 | 78 | 2.7 | 16 / 9 | 29 / 16 | S | 0.0 | 4 |
| 17:45 | 21.8 | 21.3 | 17.2 | 75 | 3.1 | 15 / 8 | 24 / 13 | SSE | 0.0 | 4 |
| 17:30 | 22.5 | 22.0 | 17.4 | 73 | 3.5 | 16 / 9 | 24 / 13 | SSE | 0.0 | 4 |
| 17:15 | 23.0 | 22.1 | 17.5 | 71 | 3.8 | 18 / 10 | 27 / 15 | SSE | 0.0 | 5 |
| 17:00 | 23.3 | 22.3 | 17.7 | 71 | 3.9 | 19 / 10 | 29 / 16 | SSE | 0.0 | 5 |
| 16:45 | 24.0 | 22.9 | 18.0 | 69 | 4.2 | 20 / 11 | 34 / 18 | SSE | 0.0 | 6 |
| 16:30 | 24.8 | 23.3 | 17.8 | 65 | 4.9 | 22 / 12 | 34 / 18 | SE | 0.0 | 7 |
| 16:15 | 25.4 | 24.3 | 17.8 | 63 | 5.2 | 20 / 11 | 32 / 17 | SE | 0.0 | 7 |
| 16:00 | 26.1 | 25.8 | 18.2 | 62 | 5.5 | 17 / 9 | 29 / 16 | SE | 0.0 | 6 |
| 15:45 | 26.3 | 26.2 | 18.2 | 61 | 5.7 | 16 / 8 | 29 / 16 | SSE | 0.0 | 5 |
| 15:30 | 26.0 | 26.0 | 18.2 | 62 | 5.5 | 15 / 8 | 24 / 13 | SSE | 0.0 | 5 |
| 15:15 | 26.1 | 26.2 | 17.7 | 60 | 5.8 | 14 / 7 | 24 / 13 | SSE | 0.0 | 4 |
| 15:00 | 26.5 | 26.8 | 18.1 | 60 | 5.9 | 13 / 7 | 26 / 14 | SSE | 0.0 | 4 |
| 14:45 | 26.7 | 27.0 | 18.3 | 60 | 5.9 | 13 / 7 | 23 / 12 | SSE | 0.0 | 4 |
| 14:30 | 26.9 | 28.0 | 18.7 | 61 | 5.8 | 11 / 6 | 21 / 11 | S | 0.0 | 3 |
| 14:15 | 26.3 | 27.0 | 17.9 | 60 | 5.8 | 11 / 6 | 21 / 11 | S | 0.0 | 3 |
| 14:00 | 26.0 | 26.9 | 18.4 | 63 | 5.3 | 11 / 6 | 19 / 10 | SSE | 0.0 | 3 |
| 13:45 | 25.6 | 26.2 | 17.8 | 62 | 5.5 | 11 / 6 | 21 / 11 | SSE | 0.0 | 3 |
| 13:30 | 25.5 | 25.8 | 17.7 | 62 | 5.4 | 12 / 6 | 21 / 11 | SSE | 0.0 | 4 |
| 13:15 | 24.9 | 25.1 | 17.4 | 63 | 5.2 | 12 / 7 | 24 / 13 | S | 0.0 | 4 |
| 13:00 | 24.7 | 24.7 | 17.2 | 63 | 5.2 | 13 / 7 | 23 / 12 | S | 0.0 | 4 |
| 12:45 | 24.3 | 24.6 | 17.5 | 66 | 4.7 | 12 / 6 | 19 / 10 | S | 0.0 | 3 |
| 12:30 | 24.6 | 24.7 | 17.8 | 66 | 4.7 | 13 / 7 | 24 / 13 | SSE | 0.0 | 4 |
| 12:15 | 24.0 | 24.1 | 17.7 | 68 | 4.3 | 14 / 7 | 26 / 14 | SSE | 0.0 | 4 |
| 12:00 | 23.1 | 23.1 | 17.1 | 69 | 4.1 | 12 / 7 | 21 / 11 | SSE | 0.0 | 3 |
| 11:45 | 23.1 | 23.1 | 17.3 | 70 | 4.0 | 13 / 7 | 26 / 14 | S | 0.0 | 3 |
| 11:30 | 23.3 | 23.1 | 17.1 | 68 | 4.2 | 14 / 7 | 23 / 12 | SSE | 0.0 | 4 |
| 11:15 | 22.9 | 22.6 | 16.9 | 69 | 4.1 | 14 / 7 | 23 / 12 | SE | 0.0 | 4 |
| 11:00 | 22.3 | 22.1 | 16.8 | 71 | 3.8 | 13 / 7 | 23 / 12 | SSE | 0.0 | 3 |
| 10:45 | 21.9 | 21.5 | 16.4 | 71 | 3.7 | 13 / 7 | 21 / 11 | SSE | 0.0 | 3 |
| 10:30 | 22.3 | 21.9 | 16.6 | 70 | 3.9 | 14 / 7 | 23 / 12 | SSE | 0.0 | 3 |
| 10:15 | 22.1 | 21.5 | 16.6 | 71 | 3.8 | 15 / 8 | 23 / 12 | SSE | 0.0 | 4 |
| 10:00 | 21.2 | 20.3 | 15.9 | 72 | 3.5 | 15 / 8 | 26 / 14 | SSE | 0.0 | 4 |
| 09:45 | 21.0 | 20.0 | 16.2 | 74 | 3.2 | 16 / 8 | 24 / 13 | SSE | 0.0 | 4 |
| 09:30 | 20.4 | 19.7 | 15.8 | 75 | 3.0 | 14 / 7 | 24 / 13 | SSE | 0.0 | 3 |
| 09:15 | 20.3 | 19.8 | 16.1 | 77 | 2.8 | 13 / 7 | 23 / 12 | SSE | 0.0 | 3 |
| 09:00 | 19.8 | 19.0 | 15.4 | 76 | 2.9 | 13 / 7 | 19 / 10 | SSE | 0.0 | 3 |
| 08:45 | 19.6 | 18.6 | 15.3 | 76 | 2.9 | 14 / 8 | 21 / 11 | SSE | 0.0 | 3 |
| 08:30 | 19.8 | 19.1 | 15.6 | 77 | 2.8 | 13 / 7 | 23 / 12 | SSE | 0.0 | 3 |
| 08:15 | 19.1 | 18.4 | 15.4 | 79 | 2.5 | 13 / 7 | 23 / 12 | SSE | 0.0 | 3 |
| 08:00 | 18.1 | 17.5 | 15.0 | 82 | 2.0 | 11 / 6 | 18 / 10 | SSE | 0.0 | 2 |
| 07:45 | 17.7 | 17.6 | 14.8 | 83 | 1.9 | 8 / 4 | 14 / 8 | SSE | 0.0 | 2 |
| 07:30 | 17.4 | 17.2 | 14.7 | 84 | 1.8 | 9 / 5 | 16 / 9 | S | 0.0 | 2 |
| 07:15 | 16.8 | 16.9 | 14.6 | 87 | 1.4 | 7 / 4 | 11 / 6 | SSE | 0.0 | 1 |
| 07:00 | 16.7 | 16.5 | 14.3 | 86 | 1.5 | 8 / 4 | 18 / 10 | SSE | 0.0 | 1 |
| 06:45 | 16.9 | 16.5 | 14.4 | 85 | 1.6 | 9 / 5 | 18 / 10 | S | 0.0 | 2 |
|
|
This information is automatically generated, is not quality controlled and may not update in a timely manner. You accept all risks and responsibility for losses, damages, costs and other consequences resulting directly or indirectly from using this site and any information or material available from it.